S.No. Name Designation DOB Educational Qualificational Date of Joining Experince Aadhar N0 PAN NO Salary Picture Documents
1 Dr. Sunita Joshi PRINCIPAL 26.01.1968 Botony,Pol.Sci,Sociology 24.09.2004 26 681354860904 AHSPJ1372M 37000-10000-67000 Link
2 Mrs. Sumitra Devi Sharma Lecturer 01.07.1987 History 01.06.2011 13 544528183112 AUDPD4099B 15600-39100 Link
3 Mrs Sapana Pareek Lecturer 07.01.1977 Commerace 01.10.2014 10 202808876655 BYUPS1270B 15600-39100 Link
4 Mr. Rajesh kumar sharma Lecturer 06.06.1973 Chemistry 26.09.2015 09 815561243293 ARBPS4213P 15600-39100 Link
5 Mrs. Ritu Sharma Lecturer 17.03.1983 History 01.07.2015 09 388188710658 GFAPS881E 15600-39100 Link
6 Mrs.Meenu Kochar Lecturer 03.12.1980 Hindi 01.07.2015 09 398233881459 BUCPK3862K 15600-39100 Link
7 Mrs Hemlata Choudhary Lecturer 12.03.1985 Pol.Science 01.07.2016 08 673188335439 AYLPC9000D 15600-39100 Link
8 Mr Omender singh shekhawat Lecturer 02.03.1975 Hindi 01.04.2017 07 612773082105 BRSPS1232A 15600-39100 Link
9 Mrs Hemlata sain Lecturer 14.02.1971 Commerace 01.01.2017 07 489530368569 AGSPL5656P 15600-39100 Link
10 Mrs Mithlesh verma Lecturer 10.06.1977 Hindi 01.04.2017 07 405068226169 DVHPM6674P 15600-39100 Link
11 Mrs Shobha Rathore Lecturer 28.08.1978 SOCIOLOGY 1.05.2017 07 880431950459 AGXPR2572F 15600-39100 Link
12 Mr Lalit kumar Lecturer 28.12.1982 Phy.Ins 10.05.2017 07 611386109762 FOUPK8817N 15600-39100 Link
13 Mrs Raunak sharma Lecturer 16.9.1987 Hindi 01-08-2017 07 918120773362 CVYPS3925H 15600-39100 Link
14 Mr Manoj kumar shrivastava Lecturer 15.08.1975 his,pol,socio 01-10-2017 07 523084373581 BBIPS3711C 15600-39100 Link
15 Mrs Mamta Joshi Lecturer 16-5-1977 Hindi 25-04-2018 06 476551028284 AXQPJ8094G 15600-39100 Link
16 Mrs Yamini Padiyar Lecturer 29.04.1994 Music 07-02-2018 06 670464308501 BYIPP8303C 15600-39100 Link
17 Mr Gulab Meena Lecturer 01.04.1987 Geography 25/04/2018 06 810817556017 ENAPM8851G 15600-39100 Link
18 Mrs Uma Pareek Lecturer 04.07.1980 Hindi 01-07-2019 11 674415039117 AMHPP7194H 15600-39100 Link
19 Mrs Deepika Pareek Lecturer 05-07-1987 Hindi 01-10-2019 04 407936054340 BOXPP5217E 15600-39100 Link
20 Mrs Shilpa Sharma Lecturer 07-07-1979 ZOOLOGY 01-07-2018 06 323564977147 ELVPS8999L 15600-39100 Link
21 Mrs Munni Soni Lecturer 28-06-1980 SANSKRIT 01-03-2021 09 547144347037 ERJPS9529C 15600-39100 Link
22 Mr Kaushal Kumar Sharma Lecturer 14-09-1991 Chemistry 25/04/2018 03 613231692697 EIQPS6008J 15600-39100 Link
23 Mr Abhishek Kumar Sharma Lecturer 30-07-1991 Pol.Science 08-11-2021 03 541691253504 NFUPS2102P 15600-39100 Link
24 Mrs Deep Mala Sharma Lecturer 10-02-1982 SANSKRIT 01-01-2022 06 950913907085 APRPD1810R 15600-39100 Link
25 Mrs Leela Saini Lecturer 21-02-1977 Pol.Science 01.03.2021 03 731167790665 BPZPA0151H 15600-39100 Link
26 Mr Dipendra Kumar Dupat Lecturer 27-06-1988 Visual Art's 08.01.2024 08 359949978385 FXKPD5555D 15600-39100 Link
27 Dr Neeru Kumari Lecturer 21-09-1981 Pol.Science 09.01.2023 12 741638267645 BPZPK3518J 15600-39100 Link
28 Mrs Abhilasha Pareek Lecturer 20-06-1989 Economics 01.08.2023 09 473184464036 EVOPP8157E 15600-39100 Link
Non Teaching Staff
S.No. Staff name Date of Birth Designation Qualification
01. Mrs Soniya Gottam 13/10/1986 Librarian M. Lib
02. Ms Rizwan Mansuri 21/03/1990 Office Incharge B.Com
03. Mr Anil Kumar Sharma 27/01/1995 Office Assistant ITI
04. Mr Om Prakash 01/04/1964 Peon 8th
05. Mrs Usha Devi Sain 02/11/1972 Peon 9th
06. Mr Kunal Sharma 31/10/1995 Office Assistant BCA
07. Mr Kuldeep Pratap Chauhan 20/10/1989 Lab Assistant BSC
08. Mr MD Waseem Akhatar 20/10/1994 Computer Instructor PGDCA, MCA
09. Mr Surendra Gedwal 05/05/1984 Sweeper 8th
 

All rights reserved @ Shankara Institute of B. Ed. & D. El. Ed.